|
Products > Temperature > Controllers & Displays > Wall or Panel Mounted Flow Computer
The flowcomputer Model 0126 has been developed for the calculation of corrected gas volume. It is suitable for almost any type of input signal for flow, temperature and pressure. The corrected flow information will be displayed as well as transmitted with the 4-20mA output signal. All process data and settings can be read and modified through the RS232 or RS485 Modbus communication link.
A liquid version is also available.
|  |
| Specification |
| Measured variables | Measures uncorrected volumetric flow, temperature and pressure in a gas line. |
| Calculated variables | Calculates the corrected volumetric gas flow using the formula for ideal gas. The reference conditions for temperature and pressure can be defined in the function as well as a compressibility factor. With DP-measurement the uncorrected volume is also calculated from the differential pressure taking into account temperature and pressure compensation. |
| Input variables | Flow, temperature and pressure. |
| Output variables | Corrected volumetric flow, temperature and pressure. Resetable and non-resetable totalisers for corrected volume. |
| Display | Type High intensity reflective numeric and alphanumeric LCD, UV-resistant. Digits Seven 17mm (0.67") and eleven 8mm (0.31"). Various symbols and measuring units. Refresh rate User definable: 8 times/sec - 30 secs. |
| Casing | Die-cast aluminium IP67 / NEMA 4 with 2-component UV-resistant coating. |
| Operating temperature | -30°C to +80°C |
| Power Supply | 12-24V AC/DC Powered+ output supply to sensors |
| Data protection | EEPROM backup of all setting. Backup running totals every minute. Data retention at least 10 years. Configuration settings can be password protected. |
| INPUTS | |
| Flowmeter - pulse input | Coil/sine wave (minimum 20mVpp or 80mVpp - sensitivity selectable), NPN/PNP, open collector, reed-switch, Namur, active pulse signals 8 - 12 and 24V |
| Flowmeter - analog input | (0)4-20mA - with signal calibration feature. Resolution: 14 bit. |
| Pressure - analog input | (0)4-20mA - with signal calibration feature. Resolution: 14 bit. |
| Temperature - analog input | (0)4-20mA - with signal calibration feature. Resolution: 14 bit. |
| Analog output | 4-20mA - passive output, galvanically isolated |
| Flow Equations | Gas: Standard Gas volume correction. Liquid: standard correction for coefficient of volumetric expansion |
| Available Models |
| Input Type | Model | Code |
| Pulse | 0126-P (gas) | DIS0107 |
| Analog | 0126-A (gas) | DIS0108 |
| Pulse | 0126-P (liquid) | DIS0109 |
| Analog | 0126-A (liquid) | DIS0110 |
|