| Specification |
| Display | Large transflective LCD 40 x 90mm (1.6"x3.5"). With seven 17mm (0.67") and eleven 8mm (0.32") digits. |
| Control panel | Three micro-switch keys with UV-resistant polyester keypad. |
| Casing | Die-cast Aluminium/Polyester coated. Polycarbonate window. PE sealings. |
| Mounting | Field-mount IP67 |
| Dimensions | 130 x 114 x 58 mm (5.2"x4.5"x2.3") LxHxD. |
| Operating temperature | -30° to +70 °C |
| Power supply | 8-30V AC/DC |
| Configuration | Configuration/Programming is done at SETUP-level via convenient menu |
| Password | SETUP-level can be protected with a 4 number PIN |
| Data protection | EEPROM backup of all settings. Data retention at least 10 years. |
| Flowmeter - pulse input | (order P-version) coil/sine wave (sensitivity selectable), NPN/PNP or NAMUR. Input frequency: minimum 0 Hz. - maximum 10 kHz. Flowmeter supply voltage: 3.2 VDC. Remark: for NAMUR and some other 'powered' signal pick-ups, external power to the flowmeter is usually required |
| Flowmeter - analog input | (order A-version) 2-wire (0)4-20mA input 14 bit resolution - external power to flowmeter is required (Unless PL options specified -Input loop powered) - % low-level cut-off programmable - linear interpolation, square root calculation – digital filter - Accuracy 0.05% of span @ 20 degrees Celsius. Sample time 4 times a second. Over-load max. 70mA. Voltage drop 2.5Vdc. |
| Internal Battery | Lithium; life time dependent upon settings. Average lifetime about seven years |
| FLOW RATE TOTALISER | |
| Pulse output | Two transistorized outputs 30V DC 100mA - I.S version |
| Analogue output | 4-20mA passive Output (Scalable) : 10 Bit : Acc <0.05% 100mS update |
| Selection display info | Flowrate, Resettable Total & Non-Resettable Total |
| BATCH CONTROLLER | |
| Relay / Pulse outputs | Two transistorized outputs outputs (For Electro-mechanical relays-see options PF-PN) for dual stage control as switching relays and/or as a pulse output in relation to batch total -maximum frequency 20Hz. Pulse-width 25 or 100 msec. |
| Remote Input | A volt free remote input to Start/Stop/Pause batch is included |
| Overrun correction | Automatic overrun correction selectable ON/OFF. |
| Maximum batch quantity | A maximum allowed batch quantity can be entered to prevent spillages. |
| Selection display info | To count up or count down during batching |
| Further options on request | AA Active 4-20mA output
PD Selectable DC output to power flow sensor
PL Input loop powered from flow sensor analogue signal |