|
Products > Flow > Glass VA Flowmeters > Standard GU Series (Gas)
The GU series Glass VA flowmeters safety housed construction provides a rigid protective structure around the flow tube, to allow installation in unsupported pipework or to provide extra protection to operators on high pressure or corrosive applications. The tube and float is viewed through a solid Perspex window.
- Robust construction
- Safety housed for operator protection
- Easy to use, high visibility scale
- Simple and reliable
- Gas flow measurement
- Operator confidence from float rotation
- Instantaneous response
- Accuracy up to ±1.25% FSD
- Air flow range 5 cm3/min to 150 L/min
- Linear scales, typically 10:1 range
- Site interchangeable tubes
- Option of single or dual alarms
- Special scales available on request
|  |
| Specification |
| Frame | White Polyester coated die cast Aluminium with rear racing pressure relief vent and solid Perspex window |
| Flow tube | Borosilicate glass with ceramic scale |
| Float | Duraluminium or Stainless Steel |
| End Blocks | Nickel plated Brass or Stainless Steel |
| O-ring Seals | Nitrile with Brass, Viton with Stainless Steel |
| Maximum Temperature | Nitrile - 80ºC, Viton - 100ºC |
| Maximum Pressure | 25 bar non-shock |
| Accuracy | ±1.25% FSD |
| Standard Calibration | ATP - 20ºC, 1.013 bar Absolute |
| Connections | In-Line ?” BSPP female |
| Installation | Install tubes vertically with flow upwards, read top of float |
| Available Models (tubes) Click here to view complete range |
| Flow Rate (Air @ ATP) | Tube Size | Code |
| 5 - 100 cm³/min | 1 | FGTF1CHD-B |
| 20 - 250 cm³/min | 1 | FGTF1BHD-B |
| 60 - 600 cm³/min | 1 | FGTF1AHD-B |
| 0.1 – 1.2 L/min | 1 | FGTF1AHS-B |
| 0.2 – 2.0 L/min | 2 | FGTF2CHD-B |
| 0.2 – 3.4 L/min | 2 | FGTF2CHDSP-B |
| 0.6 – 5.0 L/min | 2 | FGTF2BHD-B |
| 1 - 10 L/min | 2 | FGTF2BHS-B |
| 1 - 12 L/min | 2 | FGTF2AHD-B |
| 2 - 25 L/min | 2 | FGTF2AHS-B |
| 6 - 50 L/min | 3 | FGTF3AHD-B |
| 10 - 100 L/min | 3 | FGTF3AHS-B |
| 30 - 150 L/min | 3 | FGTF3ASS-B |
| Available Models (frames) |
| Description | Frame Size | Code |
| Brass | 1 | FGUB111 |
| Stainless Steel | 1 | FGUS112 |
| Brass | 2 | FGUB211 |
| Stainless Steel | 2 | FGUS212 |
| Brass | 3 | FGUB311 |
| Stainless Steel | 3 | FGUS312 |
|