|
Products > Flow > Oval Gear Flowmeters
Designed for use with clean liquids these accurate oval gear flowmeters are ideal for oil or viscous flow measurement. The oval shaped gears operate on a positive displacement principle and pass a near constant volume of liquid for every rotation. One of the main features of these meters is the comparatively low-pressure drop, on a 1cPs fluid it would be only 200mbar at full flow. The pulse output can be either reed switch (simple apparatus) or Hall effect and is readily interfaced with most process indicators.
- Excellent chemical resistance
- Individual multi-point calibration
- High viscosity capability
- Low pressure loss
- Rugged construction
- Option of Reed switch sensor
|  |
| Specification |
| Sensor type | Hall effect |
| Power | 4.5 - 24 V dc 8mA |
| Repeatability | ±0.25% or better |
| O-ring seal | Viton |
| Gears | Carbon filled PEEK |
| Body | 316 Stainless steel or aluminium |
| Magnets | Ceramic |
| Turbine | PVDF |
| Maximum Temperature | 150°C |
| Maximum Pressure | 50 bar |
| Pressure drop | 1cPs 200 mbar at full flow
30cPs 300 mbar at full flow |
| Available Models |
| Flow Range | Linearity @ 1cPs (%) | Linearity @ 30cPs (%) | Code (Aluminium) | Code (St. Steel) |
| 0.10 - 1.0 L/min | 1.0 | 0.5 | FPA1 | FPS1 |
| 0.15 - 4.0 L/min | 1.0 | 0.5 | FPA2 | FPS2 |
| 0.50 - 10 L/min | 0.5 | 1.0 | FPA3 | FPS3 |
| 2.50 - 50 L/min | 1.0* | 0.5* | FPA4 | FPS4 |
| 4.0 - 100 L/min | 0.75* | 0.5* | FPA5 | FPS5 |
* reading
|