Sensit OEM Pressure Sensor 15mm
REF: DS2902
The OEM pressure sensor is a high performance, cost effective solution available in standard ranges from 100mbar to 600bar. All ranges are available in gauge or absolute format. It is ideal for continuous use in applications where the pressure medium is wet and corrosive and long term stability is of prime importance.
Manufactured from high purity alumina ceramics, the OEM pressure sensor possesses superb chemical and abrasion resistance, making it unrivalled for use with virtually any pressure medium.
The diaphragm of the sensing element has a four active-armstrain gauge bridge fused to its inner face. This direct fusion ensures excellent long term stability and repeatability, which, coupled with the matched bridge network, provides excellent linear thermal characteristics.
- Superb chemical and corrosion resistance
- High output
- High bridge resistance
- Excellent linearity
- Low cost
- Low supply current
- High electrical isolation
- Excellent long term stability
- Small size
- Bridge balanced at zero applied pressure
P15X (15mm dia) OEM CERAMIC SENSOR
Sensor range (bar) | 0.4 | 1.0 | 2.0 | 3.0 | 4 | 5 | 10 | 20 | 50 | 150 | 200 | ||
Thickness (mm normal) | 6.20 | 6.20 | 6.26 | 6.26 | 6.31 | 6.31 | 6.38 | 6.49 | 6.49 | 7.06 | 7.28 | ||
Sensitivity mV/V ±30% | 1.3 | 3.7 | 2.8 | 4.3 | 3.4 | 4.2 | 4.5 | 4.8 | 6.4 | 5.4 | 5.4 | ||
Burst pressure | 3X sensor range minimum | ||||||||||||
Sensor diameter | 14.80mm - 15.00mm | ||||||||||||
Supply Voltage | 1 - 30Vdc | ||||||||||||
Operating Temperature | -25°C to +125°C | ||||||||||||
NL&H (%FRO.BSL) | <±0.25 (<±0.1 available) | ||||||||||||
TZS (%FRO/°C) | <±0.07 | ||||||||||||
TSS (%FRO/°C) | <-0.04 typical | ||||||||||||
Zero output laser trim | <±0.2mV/V | ||||||||||||
Bridge resistance | 10K ±30% | ||||||||||||
Long Term Stability | <±0.1%/y@25°C | ||||||||||||
Material | 96% AL2 O3 ceramic |
P19X (19mm dia) OEM CERAMIC SENSOR
Sensor range (bar) | 0.1 | 0.4 | 1.0 | 2.0 | 3 | 5 | 10 | 20 | 50 | 100 | 200 | 400 | 600 |
Thickness (mm normal) | 6.2 | 6.2 | 6.2 | 6.3 | 6.4 | 6.4 | 6.5 | 6.6 | 6.8 | 7.3 | 7.8 | 8.6 | 9.5 |
Sensitivity mV/V ±30% | 0.9 | 2.2 | 3.0 | 3.0 | 3.0 | 3.5 | 4.0 | 5.0 | 4.5 | 4.0 | 5.0 | 4.0 | 3.0 |
Burst pressure | 3X sensor range minimum | ||||||||||||
Sensor diameter | 18.60mm - 19.00mm | ||||||||||||
Supply Voltage | 1 - 30Vdc | ||||||||||||
Operating Temperature | -25°C to +125°C | ||||||||||||
NL&H (%FRO.BSL) | <±0.25 (<±0.1 available) | ||||||||||||
TZS (%FRO/°C) | <±0.04% typical | ||||||||||||
TSS (%FRO/°C) | <-0.04 typical | ||||||||||||
Zero output laser trim | <±0.2mV/V | ||||||||||||
Bridge resistance | 10K ±30% | ||||||||||||
Long Term Stability | <±0.1%/y@25°C | ||||||||||||
Material | 96% AL2 O3 ceramics |
P34X (34mm dia) OEM CERAMIC SENSOR
Sensor range (bar) | 0.5 | 1.0 | 2.0 | 5.0 | 10 | 20 | 50 | 100 | 200 | 350 | 500 | 700 | |
Thickness (mm normal) | 7.3 | 7.3 | 7.3 | 7.4 | 7.4 | 7.8 | 8.3 | 8.3 | 8.3 | 9.0 | 9.5 | 10.0 | |
Sensitivity mV/V ±30% | 2.5 | 3.5 | 4.5 | 6.5 | 7.0 | 8.0 | 7.5 | 10.0 | 8.5 | 7.0 | 6.5 | 9.0 | |
Burst pressure | 3X sensor range minimum | ||||||||||||
Sensor diameter | 33.70mm - 34.35mm | ||||||||||||
Supply Voltage | 1 - 30Vdc | ||||||||||||
Operating Temperature | -25°C to +125°C | ||||||||||||
NL&H (%FRO.BSL) | <±0.25 (<±0.1 available) | ||||||||||||
TZS (%FRO/°C) | <±0.04% typical | ||||||||||||
TSS (%FRO/°C) | <-0.04 typical | ||||||||||||
Zero output laser trim | <±0.2mV/V | ||||||||||||
Bridge resistance | 10K ±30% | ||||||||||||
Long Term Stability | <±0.1%/y@25°C | ||||||||||||
Material | 96% AL2 O3 ceramics |